Demo: delay 5 minutes · 4 more arbs above 1% — by invitation
Request an inviteDemo
Scanner demo
The same table as in the dashboard. Arbs under 1% are shown in full. What an arb is and how to place one
| Profit | Event | Legs · outcome, venue, price → odds | Volume | Actions |
|---|---|---|---|---|
| 4 arbs with profit above 1% are hidden in the demo | ||||
| 0.52%1 min | CS2 · CCT South America Challengers #4 Playoffs · Match winner · 23:45 UTC | Axorfy GamingPolymarket0.671 →1.47 MEIA NOITEFonbet3.20 | Volume$116profit on $100: 0.52% | |
| 0.52%1 min | CS2 · CCT South America Challengers #4 Playoffs · Match winner · 23:45 UTC | Axorfy GamingPolymarket0.671 →1.47 MEIA NOITEBetcity3.20 | Volume$116profit on $100: 0.52% | |
| 0.34%25 s | LiveGoneDota 2 · 1win Essence Playoffs · Map 1 winner | PARIVISIONPolymarket0.44 →2.21 Team SpiritCSGOEmpire1.85 | Volume$11,812profit on $100: 0.34% | |
| Arbs with profit above 1%: the match and the venues are shown, the profit and prices are in the dashboard | ||||
| above 1%PARIVISION — Team SpiritLive · Dota 2 · 1win Essence Playoffs · Map 1 winnerPolymarketDuel | ||||
| above 1%Axorfy Gaming — MEIA NOITECS2 · CCT South America Challengers #4 Playoffs · Match winner · 23:45 UTCPolymarketOlimp | ||||
| above 1%Axorfy Gaming — MEIA NOITECS2 · CCT South America Challengers #4 Playoffs · Match winner · 23:45 UTCPolymarketWinline | ||||
| above 1%Infinite — MOUZ NXTCS2 · European Pro League Playoffs · Match winner · 2026-11-17 11:30 UTCPolymarketOlimp | ||||
Yesterday
What the scanner found yesterday
The best arbs of November 15 (UTC) — in full, with profit and prices. 10,085 arbs were found over the day.
| Profit | Event | Legs · outcome, venue, price → odds | Volume |
|---|---|---|---|
| 78.17%23 s | Mammoth — SharksLiveHockey · Total 9.5 (match) | Over 9.5Roobet3.70 Under 9.5Polymarket0.28 →3.57 | Volume$12,418profit on $100: 78.17% |
| 74.98%50 s | Betclic Apogee Esports — PRIVATELiveCS2 · CCT Europe Playoffs · Map 2 winner | Betclic Apogee EsportsPolymarket0.45 →2.22 PRIVATEDuel1.90 | Volume$2,582profit on $100: 74.98% |
| 74.14%56 s | Betclic Apogee Esports — PRIVATELiveCS2 · CCT Europe Playoffs · Map 2 winner | Betclic Apogee EsportsPolymarket0.45 →2.22 PRIVATEBC.Game2.45 | Volume$8,943profit on $100: 74.14% |
| 72.97%1 min | Betclic Apogee Esports — PRIVATELiveCS2 · CCT Europe Playoffs · Map 2 winner | Betclic Apogee EsportsPolymarket0.46 →2.17 PRIVATECSGOEmpire2.10 | Volume$7,277profit on $100: 72.97% |
| 72.97%55 s | Betclic Apogee Esports — PRIVATELiveCS2 · CCT Europe Playoffs · Map 2 winner | Betclic Apogee EsportsPolymarket0.46 →2.17 PRIVATERoobet2.40 | Volume$7,604profit on $100: 72.97% |
| 58.13%33 s | Penguins — SenatorsLiveHockey · Handicap +1.5 / −1.5 (match) | Penguins +1.5Polymarket0.22 →4.55 Senators −1.5Roobet2.35 | Volume$2,920profit on $100: 58.13% |
| 57.42%25 s | Kings — FlamesLiveHockey · Total 3.5 (match) | Over 3.5Roobet2.75 Under 3.5Polymarket0.27 →3.70 | Volume$9,570profit on $100: 57.42% |
| 47.13%37 s | Heroic — FaZeLiveCS2 · PGL Cluj-Napoca: Closed Qualifier Playoffs · Total maps 2.5 | Over 2.5Polymarket0.14 →7.14 Under 2.5Olimp1.24 | Volume$137profit on $100: 47.13% |
| 46.19%1 min | Team Synapse — InterActive PhilippinesLiveDota 2 · Asgard Championship Group B · Map 1 winner | Team SynapseFonbet2.55 InterActive PhilippinesPolymarket0.48 →2.08 | Volume$19,527profit on $100: 46.19% |
| 39.45%1 min | Heroic — FaZeLiveCS2 · PGL Cluj-Napoca: Closed Qualifier Playoffs · Total maps 2.5 | Over 2.5Polymarket0.26 →3.85 Under 2.5Winline2.40 | Volume$256profit on $100: 39.45% |
| 37.61%31 s | Canadiens — AvalancheLiveHockey · Total 5.5 (match) | Over 5.5Roobet2.25 Under 5.5Polymarket0.27 →3.70 | Volume$4,654profit on $100: 37.61% |
| 37.40%12 min | FORZE Reload — NexusLiveCS2 · CCT Europe Group Stage · Match winner | FORZE ReloadOlimp1.20 NexusPolymarket0.15 →6.67 | Volume$1,149profit on $100: 37.40% |
| 36.97%24 s | Detroit Lions — New England PatriotsLiveAmerican football · Total 40.5 (match) | Over 40.5CSGOEmpire1.80 Under 40.5Polymarket0.17 →5.88 | Volume$31,588profit on $100: 36.97% |
| 36.13%31 s | Canadiens — AvalancheLiveHockey · Total 6.5 (match) | Over 6.5Roobet4.00 Under 6.5Polymarket0.47 →2.13 | Volume$2,749profit on $100: 36.13% |
| 33.79%32 s | Canadiens — AvalancheLiveHockey · Handicap +1.5 / −1.5 (match) | Canadiens +1.5Roobet3.70 Avalanche −1.5Polymarket0.46 →2.17 | Volume$3,864profit on $100: 33.79% |
| 31.12%40 s | ex-Yawara — BARCALiveCS2 · CCT South America Playoffs · Map 1 winner | ex-YawaraPari1.72 BARCAPolymarket0.33 →3.03 | Volume$2,377profit on $100: 31.12% |
| 29.91%25 s | PuckChamp — Team SynapseLiveDota 2 · DreamLeague Division 2 Playoffs · Map 2 winner | PuckChampWinline2.35 Team SynapsePolymarket0.42 →2.38 | Volume$10,373profit on $100: 29.91% |
| 29.55%26 s | Kings — FlamesLiveHockey · Total 4.5 (match) | Over 4.5Roobet4.30 Under 4.5Polymarket0.51 →1.96 | Volume$3,245profit on $100: 29.55% |
| 29.19%20 s | Cleveland Browns — Houston TexansLiveAmerican football · Handicap +3.5 / −3.5 (match) | Cleveland Browns +3.5Polymarket0.21 →4.76 Houston Texans −3.5Duel1.67 | Volume$3,223profit on $100: 29.19% |
| 28.65%30 s | Omega — Iberian SoulLiveCS2 · CCT Europe Playoffs · Match winner | OmegaOlimp1.61 Iberian SoulPolymarket0.32 →3.13 | Volume$6,476profit on $100: 28.65% |
| 28.41%34 s | Omega — Iberian SoulLiveCS2 · CCT Europe Playoffs · Match winner | OmegaCSGOEmpire2.20 Iberian SoulPolymarket0.31 →3.23 | Volume$15,060profit on $100: 28.41% |
| 28.41%1 min | Detroit Lions — New England PatriotsLiveAmerican football · Total 48.5 (match) | Over 48.5Duel1.47 Under 48.5Polymarket0.31 →3.23 | Volume$12,786profit on $100: 28.41% |
| 28.25%3 min | Detroit Lions — New England PatriotsLiveAmerican football · Total 50.5 (match) | Over 50.5Duel1.60 Under 50.5Polymarket0.35 →2.86 | Volume$110,880profit on $100: 28.25% |
| 28.13%31 s | Canadiens — AvalancheLiveHockey · Handicap +2.5 / −2.5 (match) | Canadiens +2.5Roobet1.77 Avalanche −2.5Polymarket0.20 →5.00 | Volume$2,456profit on $100: 28.13% |
| 27.99%29 s | Cleveland Browns — Houston TexansLiveAmerican football · Handicap +3.5 / −3.5 (match) | Cleveland Browns +3.5Polymarket0.25 →4.00 Houston Texans −3.5CSGOEmpire1.62 | Volume$240profit on $100: 27.99% |
| 27.85%20 s | Detroit Lions — New England PatriotsLiveAmerican football · Total 42.5 (match) | Over 42.5CSGOEmpire2.20 Under 42.5Polymarket0.32 →3.13 | Volume$1,063profit on $100: 27.85% |
| 27.82%3 min | RED Canids Academy — Los NiñosCS2 · CCT South America Challengers #4 Playoffs · Map 2 winner · 2026-11-15 21:00 UTC | RED Canids AcademyPolymarket0.50 →2.00 Los NiñosWinline2.80 | Volume$607profit on $100: 27.82% |
| 27.61%28 s | Bruins — WildLiveHockey · Total 7.5 (match) | Over 7.5Roobet1.77 Under 7.5Polymarket0.21 →4.76 | Volume$16,049profit on $100: 27.61% |
| 26.78%1 min | Voca — LAG GamingLiveCS2 · Austin LAN Playoffs · Map 1 winner | VocaCSGOEmpire1.25 LAG GamingPolymarket0.19 →5.26 | Volume$37.73profit on $100: 26.78% |
| 26.44%20 s | Detroit Lions — New England PatriotsLiveAmerican football · Total 50.5 (match) | Over 50.5CSGOEmpire3.30 Under 50.5Polymarket0.47 →2.13 | Volume$39,472profit on $100: 26.44% |
The profit is the best over the time the arb lived; below it is how long it lived. Leg prices are as of the last calculation, and the Polymarket odds are an estimate from the best price. This is yesterday’s data: you cannot bet on it any more.